No apps, no codes, no fuss – just tap your YubiKey and you’re safely in.
Our most popular YubiKey option
Government grade security
The gold standard in biometric security
Exceptional security made simple
Cryptographic protection for your servers
Trusted NHS remote access and support that gives you the freedom to work where suits you, without compromising on security.
Support NHS Computers Securely.
Access Your Computer Securely.
Trusted IT and communications support from our family to yours – always friendly, always on hand.
Find the best security first IT support for your growing business.
Find the right communications support for your business from phones to cabling.
Built to last. IP68 rated (water and dust resistant), crush resistant, no batteries required, no moving parts.
Custom application support using open source libraries. Interfaces via YubiHSM KSP, PKCS#11, and native libraries.
“Nano” for discrete in-port retention. USB-A connector for standard 1.0, 2.0 and 3.0 ports. Designed for low-power usage.
| Weight | 0.001 kg |
|---|---|
| Dimensions | 1.2 × 1.3 × 0.31 cm |
| USB Type | USB-A |
| Linux OS | CentOS 7 |
| Windows OS | Windows 10 |
| macOS | 10.12 Sierra |
| Cryptographic interfaces (APIs) | Microsoft CNG (KSP) |
| Cryptographic capabilities | Hashing (used with HMAC and asymmetric signatures) RSA Elliptic Curve Cryptography (ECC) Key wrap Random numbers Attestation |
| Performance | RSA-2048-PKCS1-SHA256: ~139ms avg |
| Storage capacity | All data stored as objects. 256 object slots\, 128KB (base 10) max total |
| Management | Mutual authentication and secure channel between applications and HSM |
| Software Development Kit | YubiHSM Core Library (libyubihsm) for C\, Python |
| Physical characteristics | Form factor: ‘nano’ designed for confined spaces such as internal USB ports in servers |
| Safety and environmental compliance | FCC |
| Host interface | Universal Serial Bus (USB) 1.x Full Speed (12Mbit/s) Peripheral with bulk interface. |
Due to the nature of these keys, you will need to fill in the form below and we will get back to you as soon as possible